Sign In | Join Free | My uabig.com |
|
Brand Name : CJTOUCH
Model Number : CJ80P-24-SIDE
Certification : FCC, CE, RoSH
Place of Origin : China
MOQ : 10 pcs
Price : Negotiable
Payment Terms : L/C, Western Union, T/T
Supply Ability : 20000/month
Delivery Time : 5-15 working days
Packaging Details : 1/5 set in 1 Tube
Product name : PCAP Touch Foil
Touch Type : Capacitive
Series : 110p
Cover Glass : 3-12mm
Interface : USB 2.0
Calibration Way : Software Calibrate
OS : Windows/ Android/ Linux
Transforms any glass/acrylic panel or store window into an interactive touch screen display. Ideal for integration within POS displays, kiosks and industrial grade applications.
Interactive Touch Foil Technology
Interactive touch foil is transparent touch-sensitive film, affixed to the membrane in the back of the glass or transparent acrylic plate, glass or acrylic panels can instantly transform size touch screen.Only a few microns thick our thin film display screens can turn any surface into a high definition multi media display surface. Rear projected images, video and dynamic media content can be displayed in any format, anywhere.
Main features
Specification
Detection method | Projected Capacitive Technology (ITO is replace by Metal Mesh Matrix) | |||
Input method | Finger and Capacitive pen | |||
Models | Channels 160P | |||
Size range | 55-86 inch | |||
Number of Sensors | 5568 | |||
Number of touch points | 10/ 20 points | |||
Touch accuracy | <2mm | |||
Speed of Response | <2.5 ms | |||
Arm Rejection | Support | |||
Aspect Ratio | 4:3/16:9/16:10,customized size available |
Thickness of sensor | <200um | |||
Light transmission | 90% | |||
Adhesive | Permanent | |||
Construction | Various thicknesses, Anti-glare, Anti-reflective, Clear, Chemical or Thermal Toughened | |||
Thickness of glass | 0-12mm | |||
Interface | USB2.0 | |||
Safe Distance | 2mm(distance between LED and sensor film) | |||
Surrounding Requirement | Anti-sunlight, Water-proof | |||
Function | Multi touch, Zoom in/out, Rotation | |||
Operating System | Windows 7/8/8.1/10(32 bit / 64 bit)①, Linux,Android②,IOS | |||
HID | HID-USB | |||
Driver and Calibration | Auto installed and calibration driver | |||
Power Consumption | 0.5W-2W | |||
Power Supply | 5V USB | |||
Operating Temperature | -20℃ to 70℃ | |||
Humidity | 0-96% | |||
Life time expectancy | 8 Years | |||
Warranty | 1 Year | |||
Certifications | UL/CE/ROHS |
Software
Software(Firmware) | |
Scanning | Auto full screen scanning |
Scanning frequency | 60Hz~130hz |
Operate system | Windows 7,Windows 8,Windows 10, Andriod,Linux |
Calibration tool | Precalibrated & Software can be download in CJTouch Website |
Note
① Win XP7/8/8.1/10 Home Edition of Windows only supports single touch | ||||
Multi touch works on Windows Professional/Enterprise/Ultimate Edition | ||||
② Android: Open HID-USB, switch off Report Rate Description, input value of Android’s VID(Vendor ID) and PID( Product ID) into IC advanced settings. |
Detail images
Drawing
Packaging
![]() |
Interactive PCAP Touch Foil 24 Inch Projected Capacitive Waterproof Images |